# Everfor quest data

The quest data behind everfor.gg's quest pages and search. Rebuilt on every data run by
`pipeline/everfor_gamedata/export_quests.py` (in the site's repository) from two sources:

- **forever-db**, the open World of Warcraft: Forever quest database of the Polestar project
  (https://polestar.guide, github.com/fitzforge/polestar), release `data-v2026.11.1`, with the project's quest corrections as of Polestar v0.4.1.1. See NOTICE.md for its credits.
- **The game client's own quest cache**, read on Everfor's PC from the installed game.

Only quests in the current game build's own quest list are here (5333 quests).

| File | What | Licence |
|---|---|---|
| `index.json` | One row per quest: id, title, level, required level, zone, next quest, the objective sentence, side, slug, and `src` (`game`, `db` or `both`: which source knows the quest). | Facts: GPL-3.0. Titles and objective sentences are Blizzard's. |
| `quests.json` | Per quest: who starts and ends it, objectives, prerequisites, its chain, rewards, and map pins (`[map, u, v]`, 0 to 1 on Everfor's 1002 by 668 map art). | GPL-3.0 (`LICENSE`) |
| `texts.json` | Per quest: the story text, from the game client's cache only. | Blizzard's words. Not ours to license; not covered by the licences here. |
| `tips.json` | Per quest: one short how-to line from forever-db's `step` table. | CC BY 4.0 (`LICENSE-CC-BY-4.0.txt`), by the Polestar project |
| `log.json` | The Quest Log's index: every leveling zone with its level band and, per side, its quest, chain and group-quest counts and XP. | GPL-3.0 (`LICENSE`) |
| `zones/<zone>.json` | One zone's quest log: its chains and single quests, and for each quest where it starts, where to do each task (up to three areas, `[u, v, weight]` on the zone's map) and where to turn it in, with rewards and the tip. | GPL-3.0 (`LICENSE`); titles are Blizzard's; tips CC BY 4.0 |
| `sections/<id>.json` | The quests outside the leveling zones, in the same shape plus `kind`: one file per city, dungeon, raid, battleground, class, profession group and named place, and `everything-else`. Listed under `sections` in `log.json`; zones plus sections add up to every quest here. A dungeon or raid quest also names what drops or holds each item it asks for (`src`, from forever-db's `item_source`; `out` marks a source met outdoors) and every how-to line (`how`, from the `step` table, CC BY 4.0). | GPL-3.0 (`LICENSE`); titles are Blizzard's; tips and `how` CC BY 4.0 |
| `atlas.json` | Every quest start for the Atlas's Quests layer, by Atlas map: rows of `[id, u, v, level, side, class, file, title]` (0 to 1 on that map's own sheet; `file` points into `files`, the zone or section file with the quest's full record), `far` (a turn-in on another map) and `unplaced` (a zone's quests with no known start spot). | GPL-3.0 (`LICENSE`); titles are Blizzard's |
| `slugs.json` | Quest id to the slug of its page address. | GPL-3.0 (`LICENSE`) |
| `changes.json` | What changed on each quest, by the day the site took it: per quest, entries newest first, each with the fields that changed (`{f, before, after}`) or `new`. Only a fact that had a value before and has a different one now; kept 60 days. | GPL-3.0 (`LICENSE`); titles and objective sentences are Blizzard's |
| `NOTICE.md` | forever-db's credits, word for word, and what Everfor changed. | |

World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment,
Inc. This data is not made, endorsed or supported by Blizzard Entertainment.
