Skip to content

Profession leveling

One recipe per stretch, orange until its yellow skill, and the materials it eats. 9 ladders, 270 steps, cap 300. Read from the client's skill lines, not from memory.

Orange

An orange recipe always gives a point. Each step runs until the recipe turns yellow, then the next one takes over.

Crafts

The count on each step is one craft per point. Yellow and green recipes can still skill up, so you may need fewer.

Materials

Each step lists what one stretch eats. The total at the bottom is the whole ladder, so you can buy once.

Alchemy

53 steps · skill 1 to 299 · 299 crafts

In the professions guide
  1. 1–9 Elixir of Minor Force ×9 · yellow at 10, grey at 15 9 9
  2. 10–19 Elixir of Minor Spirit ×10 · yellow at 20, grey at 25 20 10 10
  3. 20–29 Minor Mageblood Elixir ×10 · yellow at 30, grey at 35 20 10
  4. 30–34 Minor Mender's Potion ×5 · yellow at 35, grey at 40 10 5 5
  5. 35–39 Minor Spellblasting Potion ×5 · yellow at 40, grey at 45 5 5 5
  6. 40–44 Minor Frenzy Potion ×5 · yellow at 45, grey at 50 5 5 5
  7. 45–49 Cerulean Dye ×5 · yellow at 50, grey at 90 10 5
  8. 50–54 Elixir of Minor Defense ×5 · yellow at 55, grey at 95 5 5 5
  9. 55–59 Minor Troll's Blood Elixir ×5 · yellow at 60, grey at 100 5 10 5
  10. 60–64 Minor Mana Potion ×5 · yellow at 65, grey at 105 5 5 5
  11. 65–69 Elixir of Lesser Spirit ×5 · yellow at 70, grey at 75 10 5 5
  12. 70–79 Blackmouth Oil ×10 · yellow at 80, grey at 100 20 10
  13. 80–84 Lesser Discolored Healing Potion ×5 · yellow at 85, grey at 125 5 5 5
  14. 85–89 Elixir of Coalesced Regret ×5 · yellow at 90, grey at 110 25 5 25 5
  15. 90–94 Lesser Frenzy Potion ×5 · yellow at 95, grey at 100 5 10 5
  16. 95–99 Elixir of Lesser Intellect ×5 · yellow at 100, grey at 105 15 5
  17. 100–119 Elixir of Giant Growth ×20 · yellow at 120, grey at 160 20 20 20
  18. 120–124 Lesser Arcane Elixir ×5 · yellow at 125, grey at 130 20 5
  19. 125–129 Holy Protection Potion ×5 · yellow at 130, grey at 170 5 5 5
  20. 130–134 Discolored Healing Potion ×5 · yellow at 135, grey at 175 5 5 5
  21. 135–139 Elixir of Intellect ×5 · yellow at 140, grey at 145 15 5
  22. 140–144 Frenzy Potion ×5 · yellow at 145, grey at 150 10 10 5
  23. 145–149 Cleric's Elixir ×5 · yellow at 150, grey at 155 10 10 5
  24. 150–154 Elixir of Fortitude ×5 · yellow at 155, grey at 160 20 5
  25. 155–159 Shadow Protection Potion ×5 · yellow at 160, grey at 200 5 5 5
  26. 160–164 Elixir of Lesser Agility ×5 · yellow at 165, grey at 205 5 5 5
  27. 165–169 Elixir of Greater Spirit ×5 · yellow at 170, grey at 175 15 10 5
  28. 170–174 Elixir of Ogre Strength ×5 · yellow at 175, grey at 215 5 5 5
  29. 175–179 Greater Mageblood Elixir ×5 · yellow at 180, grey at 185 15 10 5
  30. 180–184 Greater Mender's Potion ×5 · yellow at 185, grey at 190 10 5 5
  31. 185–189 Greater Spellblasting Potion ×5 · yellow at 190, grey at 195 10 5 5
  32. 190–194 Elixir of Lesser Fortitude ×5 · yellow at 195, grey at 235 5 5 5
  33. 195–199 Greater Cleric's Elixir ×5 · yellow at 200, grey at 205 15 5 5
  34. 200–204 Elixir of Agility ×5 · yellow at 205, grey at 245 5 5 5
  35. 205–209 Elixir of Frost Power ×5 · yellow at 210, grey at 250 10 5 5
  36. 210–214 Draught of Detect Lesser Invisibility ×5 · yellow at 215, grey at 255 5 5 5
  37. 215–219 Catseye Draught ×5 · yellow at 220, grey at 260 5 5 5
  38. 220–224 Goblin Rocket Fuel ×5 · yellow at 225, grey at 265 5 5 5
  39. 225–229 Draught of Greater Water Breathing ×5 · yellow at 230, grey at 270 5 10 5
  40. 230–234 Superior Mender's Potion ×5 · yellow at 235, grey at 240 10 5 5
  41. 235–239 Philosopher's Stone ×5 · yellow at 240, grey at 280 20 5 20 20
  42. 240–244 Draught of Detect Undead ×5 · yellow at 245, grey at 285 5 5
  43. 245–249 Arcane Elixir ×5 · yellow at 250, grey at 290 5 5 5
  44. 250–254 Draught of Dream Vision ×5 · yellow at 255, grey at 295 15 5
  45. 255–259 Distilled Firewater ×5 · yellow at 260, grey at 270 20 10 5
  46. 260–264 Draught of Detect Demon ×5 · yellow at 265, grey at 305 10 5
  47. 265–269 Caustic Smog Potion ×5 · yellow at 270, grey at 275 10 10 5
  48. 270–274 Limited Invulnerability Potion ×5 · yellow at 275, grey at 315 10 5 5
  49. 275–279 Elixir of Cunning ×5 · yellow at 280, grey at 285 15 10 5
  50. 280–284 Elixir of the Owl ×5 · yellow at 285, grey at 290 20 10 5
  51. 285–289 Elixir of Brute Force ×5 · yellow at 290, grey at 330 10 10 5
  52. 290–294 Elixir of the Mongoose ×5 · yellow at 295, grey at 335 10 10 5
  53. 295–299 Greater Arcane Elixir ×5 · yellow at 300, grey at 340 15 5 5

Next

Pair it, camp with it, or go gather.

Client build 1.60.1.70840 · Nov 7, 2026